Round seven of the 2016 season sees Formula One head to North America for the first time this season to the circuit was renamed Gilles Villeneuve after he was killed at Zolder during the 1982 Belgian Grand Prix.
The circuit built on an island in the middle of the St Lawrence Seaway has provided many dramas over the years because of the narrow street style. But unlike Monaco the circuit provides great overtaking opportunities but some difficult corners. Most well-known corners the chicane at turn 14 and fifteen known as the Wall of Champions.
The name emerged in 1999 after Villeneuve son Jacques, Michael Schumacher both crashed into the wall during. Other victims include Jenson Button holds the title of the only champion to crash into the wall before being champion.
The race will play to Mercedes and Lewis Hamilton has mostly through-out his career has had brilliant success around here. Normally history tells us if you look good in Monaco you have a chance of victory in Montréal.
Facts and figures
Event timetable
| Local | BST | |
| Friday | ||
| P1 | 10:00-11:30 | 15:00-16:30 |
| P2 | 14:00-15:30 | 19:00-20:30 |
| Saturday | ||
| P3 | 10:00 | 15:00-16:00 |
| Qualifying | 13:00-14:00 | 18:00-19:00 |
| Sunday | ||
| Race | 14:00-16:00 | 19:00-21:00 |
What happened in 2015?
Lewis Hamilton held off from the start from his team-mate Nico Rosberg to take another victory in Montreal. It was a difficult race for Ferrari with both cars off the podium with Valtteri Bottas scoring Williams’s first podium of the season after Kimi Raikkonen spun in the closing stages.
2015 vs 2014 Race Data
| P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
| 2015 | 01:39.033 | 01:32.219 | 01:37.615 | 01:37.502 | 01:36.423 | 01:35.782 | 01:39:42.008 | 01:42.208 |
| DIF | -14.925 | -6.096 | -2.168 | -18.014 | -17.606 | -18.078 | -7.670 | +1.806 |
| 2014 | 01:53.958 | 01:38.315 | 01:39.783 | 01:55.516 | 01:54.029 | 01:53.860 | 01:33:28.338 | 01:40.402 |
Tyres
| Driver | Ultra soft | Super soft | Soft |
| HAMILTON | 8 | 2 | 3 |
| ROSBERG | 8 | 2 | 3 |
| VETTEL | 7 | 3 | 3 |
| RAIKKONEN | 7 | 3 | 3 |
| BOTTAS | 7 | 4 | 2 |
| MASSA | 7 | 3 | 3 |
| RICCARDO | 7 | 2 | 4 |
| VERSTAPPEN | 7 | 2 | 4 |
| MAGNUSSEN | 8 | 0 | 5 |
| PLAMER | 8 | 0 | 5 |
| HULKENBERG | 6 | 3 | 4 |
| PEREZ | 6 | 3 | 4 |
| KYVAT | 7 | 5 | 2 |
| SAINZ | 7 | 4 | 2 |
| BUTTON | 6 | 4 | 3 |
| ALONSO | 6 | 4 | 3 |
| ERICSSON | 6 | 5 | 2 |
| NASR | 6 | 5 | 2 |
| WEHRLIN | 2 | 4 | 3 |
| HARYNATO | 2 | 4 | 3 |
| GROSJEAN | 10 | 0 | 3 |
| GUTIERREZ | 10 | 0 | 3 |







0 Comments