| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:30.609 | 01:29.520 | 01:28.319 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:30.550 | 01:29.437 | 01:28.605 |
| 3 | Charles Leclerc | MON | Ferrari | 01:30.647 | 01:29.699 | 01:28.965 |
| 4 | Max Verstappen | DUT | Red Bull – Honda | 01:31.327 | 01:30.099 | 01:29.409 |
| 5 | Lando Norris | GBR | McLaren – Renault | 01:30.989 | 01:30.019 | 01:29.418 |
| 6 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:31.073 | 01:30.319 | 01:29.522 |
| 7 | Sebastian Vettel | GER | Ferrari | 01:31.075 | 01:29.506 | 01:29.799 |
| 8 | Daniel Ricciardo | AUS | Renault | 01:30.954 | 01:30.369 | 01:29.918 |
| 9 | Pierre Gasly | FRA | Red Bull Racing – Honda | 01:31.152 | 01:30.421 | 01:30.184 |
| 10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:31.180 | 01:30.408 | 01:33.420 |
| 11 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | 01:31.455 | 01:30.461 | |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:30.972 | 01:30.533 | |
| 13 | Nico Hulkenberg | GER | Renault | 01:30.865 | 01:30.544 | |
| 14 | Sergio Perez | MEX | Racing Point – Mercedes | 01:30.964 | 01:30.738 | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | 01:31.166 | 01:31.440 | |
| 16 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:31.564 | ||
| 17 | Romain Grosjean | FRA | Haas – Ferrari | 01:31.626 | ||
| 18 | Lance Stroll | CAN | Racing Point – Mercedes | 01:31.726 | ||
| 19 | George Russell | GBR | Williams – Mercedes | 01:32.789 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | 01:33.205 |






2 Comments