| POS | Name | Team | Race Time | Points |
| 1 | Lewis Hamilton | Mercedes | 01:38:04.013 | 25 |
| 2 | Nico Rosberg | Mercedes | +00:00.439 | 18 |
| 3 | Sebastian Vettel | Ferrari | +00:00.845 | 15 |
| 4 | Max Verstappen | Red Bull – Tag Heuer | +00:01.685 | 12 |
| 5 | Daniel Ricciardo | Red Bull – Tag Heuer | +00:05.351 | 10 |
| 6 | Kimi Raikkonen | Ferrari | +00:18.816 | 8 |
| 7 | Nico Hulkenberg | Force India – Mercedes | +00:50.114 | 6 |
| 8 | Sergio Perez | Force India – Mercedes | +00:58.776 | 4 |
| 9 | Felipe Massa | Williams – Mercedes | +00:59.436 | 2 |
| 10 | Fernando Alonso | McLaren – Honda | +00:59.896 | 1 |
| 11 | Romain Grosjean | Haas – Ferrari | +01:16.777 | |
| 12 | Esteban Gutierrez | Haas – Ferrari | +01:35.113 | |
| 13 | Manor – Mercedes | Lapped | ||
| 14 | Pascal Wehrlein | Manor – Mercedes | Lapped | |
| 15 | Marcus Ericsson | Sauber – Ferrari | Lapped | |
| 16 | Felipe Nasr | Sauber – Ferrari | Lapped | |
| 17 | Renault | Lapped | ||
| RET | Carlos Sainz | Toro Rosso – Ferrari | Retired | |
| RET | Daniil Kvyat | Toro Rosso – Ferrari | Retired | |
| RET | Jenson Button | McLaren – Honda | Retired | |
| RET | Valtteri Bottas | Williams – Mercedes | Retired | |
| RET | Kevin Magnussen | Renault | Retired |





0 Comments