Po | Name | Nat | Team | Time | Points |
1 | Lewis Hamilton | GBR | Mercedes | 01:42:19.313 | 25 |
2 | Sergio Perez | MEX | Racing Point – Mercedes | +00:31.633 | 18 |
3 | Sebastian Vettel | GER | Ferrari | +00:31.960 | 15 |
4 | Charles Leclerc | MON | Ferrari | +00:33.858 | 12 |
5 | Carlos Sainz Jr | ESP | McLaren – Renault | +00:34.363 | 10 |
6 | Max Verstappen | DUT | Red Bull – Honda | +00:44.873 | 8 |
7 | Alexander Albon | THA | Red Bull – Honda | +00:46.484 | 6 |
8 | Lando Norris | GBR | McLaren – Renault | +01:01.259 | 4 |
9 | Lance Stroll | CAN | Racing Point – Mercedes | +01:12.353 | 2 |
10 | Daniel Ricciardo | AUS | Renault | +01:35.460 | 1 |
11 | Esteban Ocon | FRA | Renault | Lapped | |
12 | Daniil Kvyat | RUS | Alpha Tauri – Honda | Lapped | |
13 | Pierre Gasly | FRA | Alpha Tauri – Honda | Lapped | |
14 | Valtteri Bottas | FIN | Mercedes | Lapped | |
15 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
16 | George Russell | GBR | Williams – Mercedes | Lapped | |
17 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
RET | Romain Grosjean | FRA | Haas – Ferrari | Retired | |
RET | Nicolas Latifi | CAN | Williams – Mercedes | Retired | |
RET | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Retired |
