Po | Name | Team | Time | Points |
1 | Max Verstappen | Red Bull -Tag Heuer | 01:41:40.017 | 25 |
2 | Kimi Raikkonen | Ferrari | +00:00.616 | 18 |
3 | Sebastain Vettel | Ferrari | +00:05.581 | 15 |
4 | Daniel Ricciardo | Red Bull – Tag Heuer | +00:43.950 | 12 |
5 | Valtteri Bottas | Williams – Mercedes | +00:45.271 | 10 |
6 | Carlos Sainzz | Toro Rosso – Ferrari | +01:01.395 | 8 |
7 | Sergio Perez | Force India – Mercedes | +01:19.538 | 6 |
8 | Felipe Massa | Williams – Mercedes | +01:20.707 | 4 |
9 | Jenson Button | McLaren – Honda | Lapped | 2 |
10 | Daniil Kyvat | Toro Rosso – Ferrari | Lapped | 1 |
11 | Esteban Gutierrez | Haas – Ferrari | Lapped | |
12 | Marcus Ericsson | Sauber – Ferrari | Lapped | |
13 | Jolyon Palmer | Renault | Lapped | |
14 | Kevin Magnussen | Renault | Lapped | |
15 | Felipe Nasr | Sauber – Ferrari | Lapped | |
16 | Pascal Wehrlein | Manor – Mercedes | Lapped | |
17 | Rio Haryanto | Manor – Mercedes | Lapped | |
NC | Romain Grosjean | Haas – Ferrari | Retired | |
NC | Fernando Alonso | McLaren – Honda | Retired | |
NC | Nico Hulkenberg | Force India – Mercedes | Retired | |
NC | Lewis Hamilton | Mercedes | Retired | |
NC | Nico Rosberg | Mercedes | Retired |
3 thoughts on “Spanish GP – Result”