Po | Name | Team | Time | Points |
1 | Sebastian Vettel | Ferrari | 02:01:22.118 | 25 |
2 | Daniel Ricciardo | Red Bull – Renault | +00:01.478 | 18 |
3 | Kimi Raikkonen | Ferrari | +00:17.154 | 15 |
4 | Nico Rosberg | Mercedes | +00:24.720 | 12 |
5 | Valtteri Bottas | Williams – Mercedes | +00:34.204 | 10 |
6 | Daniil Kvyat | Red Bull – Renault | +00:35.508 | 8 |
7 | Sergio Perez | Force India – Mercedes | +00:50.836 | 6 |
8 | Max Verstappen | Toro Rosso – Renault | +00:51.450 | 4 |
9 | Carlos Sainz Jr | Toro Rosso – Renault | +00:52.860 | 2 |
10 | Felipe Nasr | Sauber – Ferrari | +01:30.045 | 1 |
11 | Marcus Ericcson | Sauber – Ferrari | +01:37.507 | |
12 | Pastor Maldonado | Lotus – Mercedes | +01:37.718 | |
13 | Romain Grosjean | Lotus – Mercedes | Retired | |
14 | Alexandar Rossi | Manor – Ferrari | Lapped | |
15 | Will Stevens | Manor – Ferrari | Lapped | |
RET | Jenson Button | McLaren – Honda | Retired | |
RET | Fernando Alonso | McLaren – Honda | Retired | |
RET | Lewis Hamilton | Mercedes | Retired | |
RET | Felipe Massa | Williams – Mercedes | Retired | |
RET | Nico Hulkenberg | Williams – Mercedes | Retired |
1 thought on “Singapore GP – Result”