Po | Name | Nat | Team | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | FIN | Mercedes | 00:53.904 | 00:53.803 | 00:53.377 |
2 | George Russell | GBR | Mercedes | 00:54.160 | 00:53.819 | 00:53.403 |
3 | Max Verstappen | DUT | Red Bull – Honda | 00:54.037 | 00:53.647 | 00:53.433 |
4 | Charles Leclerc | MON | Ferrari | 00:54.249 | 00:53.825 | 00:53.613 |
5 | Sergio Perez | MEX | Racing Point – Mercedes | 00:54.236 | 00:53.787 | 00:53.790 |
6 | Daniil Kvyat | RUS | Alpha Tauri – Honda | 00:54.346 | 00:53.856 | 00:53.906 |
7 | Daniel Ricciardo | AUS | Renault | 00:54.388 | 00:53.871 | 00:53.957 |
8 | Carlos Sainz Jr | ESP | McLaren – Renault | 00:54.450 | 00:53.818 | 00:54.010 |
9 | Pierre Gasly | FRA | Alpha Tauri – Honda | 00:54.207 | 00:53.941 | 00:54.154 |
10 | Lance Stroll | CAN | Racing Point – Mercedes | 00:54.595 | 00:53.840 | 00:54.200 |
11 | Esteban Ocon | FRA | Renault | 00:54.309 | 00:53.995 | |
12 | Alexander Albon | THA | Red Bull – Honda | 00:54.620 | 00:54.026 | |
13 | Sebastian Vettel | GER | Ferrari | 00:54.301 | 00:54.175 | |
14 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 00:54.523 | 00:54.377 | |
15 | Lando Norris | GBR | McLaren – Renault | 00:55.194 | 00:54.693 | |
16 | Kevin Magnussen | DEN | Haas – Ferrari | 00:54.705 | ||
17 | Nicolas Latifi | CAN | Williams – Mercedes | 00:54.796 | ||
18 | Jack Aitken | GBR | Williams – Mercedes | 00:54.892 | ||
19 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 00:54.963 | ||
20 | Pietro Fittipaldi | BRA | Haas – Ferrari | 00:55.426 |
