Po | Name | Nat | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes | 01:32.983 | 01:32.835 | 01:31.304 |
2 | Valtteri Bottas | FIN | Mercedes | 01:33.630 | 01:33.157 | 01:31.867 |
3 | Max Verstappen | DUT | Red Bull – Honda | 01:32.656 | 01:32.405 | 01:31.956 |
4 | Sergio Perez | MEX | Racing Point – Mercedes | 01:33.704 | 01:33.038 | 01:32.317 |
5 | Daniel Ricciardo | AUS | Renault | 01:33.650 | 01:32.218 | 01:32.364 |
6 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:33.967 | 01:32.757 | 01:32.550 |
7 | Esteban Ocon | FRA | Renault | 01:33.557 | 01:33.196 | 01:32.624 |
8 | Lando Norris | GBR | McLaren – Renault | 01:33.804 | 01:33.081 | 01:32.847 |
9 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:33.734 | 01:33.139 | 01:33.000 |
10 | Alexander Albon | THA | Red Bull – Honda | 01:33.919 | 01:33.153 | 01:33.008 |
11 | Charles Leclerc | MON | Ferrari | 01:34.071 | 01:33.239 | |
12 | Daniil Kvyat | RUS | Alpha Tauri – Honda | 01:33.852 | 01:33.249 | |
13 | Lance Stroll | CAN | Racing Point – Mercedes | 01:33.852 | 01:33.346 | |
14 | George Russell | GBR | Williams – Mercedes | 01:34.020 | 01:33.583 | |
15 | Sebastian Vettel | GER | Ferrari | 01:34.134 | 01:33.609 | |
16 | Romain Grosjean | FRA | Haas – Ferrari | 01:34.592 | ||
17 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:34.594 | ||
18 | Kevin Magnussen | DEN | Haas – Ferrari | 01:34.681 | ||
19 | Nicolas Latifi | CAN | Williams – Mercedes | 01:35.066 | ||
20 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:35.267 |
