Po | Name | Team | Time | Points |
1 | Nico Rosberg | Mercedes | 01:32:41.997 | 25 |
2 | Lewis Hamilton | Mercedes | +00:25.022 | 18 |
3 | Kimi Raikkonen | Ferrari | +00:31.998 | 15 |
4 | Valtteri Bottas | Williams – Mercedes | +00:50.217 | 12 |
5 | Felipe Massa | Williams – Mercedes | +01:14.427 | 10 |
6 | Fernando Alonso | McLaren – Honda | Lapped | 8 |
7 | Kevin Magnussen | Renault | Lapped | 6 |
8 | Romain Grosjean | Haas – Ferrari | Lapped | 4 |
9 | Sergio Perez | Force India – Mercedes | Lapped | 2 |
10 | Jenson Button | McLaren – Honda | Lapped | 1 |
11 | Daniel Ricciardo | Red Bull – Tag Heuer | Lapped | |
12 | Carlos Sainz | Toro Rosso – Ferrari | Lapped | |
13 | Jolyon Palmer | Renault | Lapped | |
14 | Marcus Ericsson | Sauber – Ferrari | Lapped | |
15 | Daniil Kyvat | Red Bull – Tag Heuer | Lapped | |
16 | Felipe Nasr | Sauber – Ferrari | Lapped | |
17 | Esteban Gutierrez | Haas – Ferrari | Lapped | |
18 | Pascal Wehrlein | Manor – Mercedes | Lapped | |
NC | Max Verstappen | Toro Rosso – Ferrari | Retired | |
NC | Sebastian Vettel | Ferrari | Retired | |
NC | Nico Hulkenberg | Force India – Mercedes | Retired | |
NC | Rio Haryanto | Manor – Mercedes | Retired |
3 thoughts on “Russian GP – Result”