Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
1 | Valtteri Bottas | FIN | Mercedes | 01:20.685 | 01:20.032 | 01:19.555 |
2 | Sir Lewis Hamilton | GBR | Mercedes | 01:20.543 | 01:19.936 | 01:19.651 |
3 | Max Verstappen | DUT | Red Bull – Honda | 01:21.035 | 01:20.229 | 01:19.966 |
4 | Lando Norris | GBR | McLaren – Mercedes | 01:20.916 | 01:20.059 | 01:19.989 |
5 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:21.292 | 01:20.435 | 01:19.995 |
6 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:21.664 | 01:20.556 | 01:20.462 |
7 | Carlos Sainz Jr | ESP | Ferrari | 01:21.118 | 01:20.750 | 01:20.510 |
8 | Charles Leclerc | MON | Ferrari | 01:21.219 | 01:20.767 | 01:20.510 |
9 | Sergio Perez | MEX | Red Bull – Honda | 01:21.308 | 01:20.882 | 01:20.611 |
10 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:21.197 | 01:20.726 | 01:20.808 |
11 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | 01:21.394 | 01:20.913 | |
12 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | 01:21.415 | 01:21.020 | |
13 | Fernando Alonso | ESP | Alpine | 01:21.487 | 01:21.069 | |
14 | Esteban Ocon | FRA | Alpine | 01:21.500 | 01:21.103 | |
15 | George Russell | GBR | Williams – Mercedes | 01:21.890 | 01:21.392 | |
16 | Nicolas Latifi | CAN | Williams – Mercedes | 01:21.925 | ||
17 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | 01:21.973 | ||
18 | Mick Schumacher | GER | Haas – Ferrari | 01:22.248 | ||
19 | Robert Kubica | POL | Alfa Romeo – Ferrari | 01:22.530 | ||
20 | Nikita Mazepin | RAF | Haas – Ferrari | 01:22.716 |
