PREVIEW – United States Grand Prix
Round eighteen of the season sees Formula One head to Austin in Texas for the Americas leg of the 2016 season. The first purpose built circuit in the United States was built in the early 2010’s as the home of Formula One and non-oval racing in America.
Designed by F1’s favourite architect Hermann Tilke the circuit has some of the best corners in the world from legendary circuits. Maggots and Becketts from Silverstone, Hockenheim’s hairpin and stadium and Istanbul’s turn eight, with other ideas from Interlagos and the Red Bull Ring. The circuit provides drivers with elements of nearly everything the love about F1.
The circuit corners mixed with long flat-out sections makes the circuit fast with high speed racing around the 3.4 mile circuit. This circuit in recent years has been dominated by Lewis Hamilton who has won three out of the four races here and is the most successful driver currently on the grid winning four out of the five last Grand Prix’s in America.
But can he halt the charge of Nico Rosberg at the circuit where he took last year’s world championship?
Facts and figures
| Race | 2016 Formula 1 United States Grand Prix |
| Venue | Grand Prix Circuit, Circuit of the Americas, Travis County, Austin, Texas |
| Circuit Length | 5.516 km (3.427 mi) |
| Laps | 56 |
| Race Distance | 308.896[1] km (191.939 mi |
| Lap Record | 1:39.347 (Sebastian Vettel, Red Bull Racing, 2012) |
| Most wins drivers | Michael Schumacher (5) |
| Most wins manufacture | Ferrari (9) |
Event timetable
| Local | BST | |
| Friday | ||
| P1 | 10:00-11:30 | 16:00-17:30 |
| P2 | 14:00-15:30 | 20:00-21:30 |
| Saturday | ||
| P3 | 10:00-11:00 | 16:00-17:00 |
| Qualifying | 13:00-14:00 | 19:00-20:00 |
| Sunday | ||
| Race | 14:00-16:00 | 20:00-22:00 |
What happened in 2015?
The race weekend was interrupted by Hurricane Patricia which limited track running and caused qualifying to be run on Sunday morning but only Q1 and Q2 were done as the rain meant the track got too wet. Hours later the best weather of the weekend moved in, but the track still proved to be difficult.
Lewis Hamilton got pass Rosberg who needed a win finished second with Sebastian Vettel third after a bad morning being knocked out in Q2. With the drama and conditions it allowed Hamilton to seal his third title the first time a British driver had successfully defended a world title, seeing him become Britain’s most successful driver after.
2015 vs 2014 Race Data
| P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
| 2015 | 01:53.989 | CANCELLED | 01:59.517 | 01:56.671 | 01:56.824 | CANCELED | 01:50:52.703 | 01:53.989 |
| +14.048 | N/A | +22.410 | +32.907 | -30.736 | N/A | +10:47.918 | +12.610 | |
| 2014 | 01:39.941 | 01:39.085 | 01:37.107 | 01:26.764 | 01:26.088 | 01:36.067 | 01:40:04.785 | 01:41.379 |
Tyres
| Driver | Super soft | Soft | Medium |
| HAMILTON | 6 | 4 | 3 |
| ROSBERG | 6 | 5 | 2 |
| VETTEL | 7 | 5 | 1 |
| RAIKKONEN | 7 | 5 | 1 |
| BOTTAS | 7 | 3 | 3 |
| MASSA | 7 | 4 | 2 |
| RICCARDO | 6 | 3 | 4 |
| VERSTAPPEN | 6 | 3 | 4 |
| MAGNUSSEN | 6 | 3 | 4 |
| PLAMER | 6 | 2 | 5 |
| HULKENBERG | 7 | 3 | 3 |
| PEREZ | 8 | 2 | 3 |
| KVYAT | 7 | 3 | 3 |
| SAINZ | 7 | 3 | 3 |
| BUTTON | 6 | 4 | 3 |
| ALONSO | 6 | 4 | 3 |
| ERICSSON | 7 | 5 | 1 |
| NASR | 7 | 5 | 1 |
| WEHRLEIN | 5 | 5 | 3 |
| OCON | 5 | 5 | 3 |
| GROSJEAN | 7 | 5 | 1 |
| GUTIERREZ | 7 | 4 | 2 |


Leave a Reply