Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull | 01:36:42.773 | 25 |
| 2 | George Russell | GBR | Mercedes | +00:04.071 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:10.929 | 15 |
| 4 | Lewis Hamilton | GBR | Mercedes | +00:13.016 | 12 |
| 5 | Sergio Perez | MEX | Red Bull | +00:18.168 | 10 |
| 6 | Sergio Perez | MEX | Red Bull | +00:18.574 | 8 |
| 7 | Lando Norris | GBR | McLaren – Mercedes | +00:19.305 | 6 |
| 8 | Carlos Sainz | ESP | Ferrari | +00:20.916 | 4 |
| 9 | Esteban Ocon | FRA | Alpine – Renault | +00:21.117 | 2 |
| 10 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:22.459 | 1 |
| 11 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | +00:27.009 | |
| 12 | Alexander Albon | THA | Williams – Mercedes | +00:30.390 | |
| 13 | Mick Schumacher | GER | Haas – Ferrari | +00:32.995 | |
| 14 | Sebastian Vettel | GER | Aston Martin – Mercedes | +00:36.007 | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | +00:36.869 | |
| 16 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | +00:37.320 | |
| 17 | Daniel Ricciardo | AUS | McLaren – Mercedes | +00:37.764 | |
| 18 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| RET | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Retired | |
| RET | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | Retired |


