Last updated | 06 September 2026
| Po | Name | Nat | Team | Points |
| 1 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 267 |
| 2 | George Russell | GBR | Mercedes | 201 |
| 3 | Lewis Hamilton | GBR | Ferrari | 191 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | 171 |
| 5 | Charles Leclerc | MON | Ferrari | 155 |
| 6 | Max Verstappen | NED | Red Bull – Ford RBPT | 127 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | 116 |
| 8 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 71 |
| 9 | Liam Lawson | NZL | Racing Bulls – Ford RBPT / Red Bull – Ford RBPT | 51 |
| 10 | Pierre Gasly | FRA | Alpine – Mercedes | 41 |
| 11 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 29 |
| 12 | Franco Colapinto | ARG | Alpine – Mercedes | 21 |
| 13 | Oliver Bearman | GBR | Haas – Ferrari | 18 |
| 14 | Gabriel Bortoleto | BRA | Audi | 10 |
| 15 | Nico Hulkenberg | GER | Audi | 6 |
| 16 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 6 |
| 17 | Alexander Albon | THA | Williams – Mercedes | 5 |
| 18 | Esteban Ocon | FRA | Haas – Ferrari | 3 |
| 19 | Fernando Alonso | ESP | Aston Martin – Honda | 3 |
| 20 | Yuki Tsunoda | JAP | Racing Bulls – Ford RBPT | 1 |
| 21 | Lance Stroll | CAN | Aston Martin – Honda | 0 |
| 22 | Valtteri Bottas | FIN | Cadillac – Ferrari | 0 |
| 23 | Sergio Perez | MEX | Cadillac – Ferrari | 0 |










One Comment