Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
1 | Sir Lewis Hamilton | GBR | Mercedes | 01:14.823 | 01:14.817 | 01:14.411 |
2 | Sergio Perez | MEX | Red Bull – Honda | 01:15.395 | 01:14.716 | 01:14.446 |
3 | Max Verstappen | DUT | Red Bull – Honda | 01:15.109 | 01:14.884 | 01:14.498 |
4 | Charles Leclerc | MON | Ferrari | 01:15.413 | 01:14.808 | 01:14.740 |
5 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:15.548 | 01:14.808 | 01:14.790 |
6 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:15.669 | 01:15.033 | 01:14.826 |
7 | Lando Norris | GBR | McLaren – Mercedes | 01:15.009 | 01:14.718 | 01:14.875 |
8 | Valtteri Bottas | FIN | Mercedes | 01:14.672 | 01:14.672 | 01:14.898 |
9 | Esteban Ocon | FRA | Alpine | 01:15.385 | 01:15.117 | 01:15.210 |
10 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | 01:15.522 | 01:15.138 | No time set |
11 | Carlos Sainz Jr | ESP | Ferrari | 01:15.406 | 01:15.199 | |
12 | George Russell | GBR | Williams – Mercedes | 01:15.826 | 01:15.261 | |
13 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | 01:15.459 | 01:15.394 | |
14 | Nicolas Latifi | CAN | Williams – Mercedes | 01:15.653 | 01:15.593 | |
15 | Fernando Alonso | ESP | Alpine | 01:15.832 | 01:15.593 | |
16 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:15.974 | ||
17 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:16.122 | ||
18 | Mick Schumacher | GER | Haas – Ferrari | 01:16.279 | ||
19 | Nikita Mazepin | RAF | Haas – Ferrari | 01:16.797 | ||
DNQ | Yuki Tsunoda | JAP | Alpha Tauri – Honda | Did Not Qualify |
