Po | Name | Nat | Team | Time | Points |
1 | Lewis Hamilton | GBR | Mercedes | 01:28:32.430 | 26 |
2 | Valtteri Bottas | FIN | Mercedes | +00:05.783 | 18 |
3 | Daniel Ricciardo | AUS | Renault | +00:14.320 | 15 |
4 | Daniil Kvyat | RUS | Alpha Tauri – Honda | +00:15.141 | 12 |
5 | Charles Leclerc | MON | Ferrari | +00:19.111 | 10 |
6 | Sergio Perez | MEX | Racing Point – Mercedes | +00:19.652 | 8 |
7 | Carlos Sainz Jr | ESP | McLaren – Renault | +00:20.230 | 6 |
8 | Lando Norris | GBR | McLaren – Renault | +00:21.131 | 4 |
9 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | +00:22.224 | 2 |
10 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | +00:26.398 | 1 |
11 | Nicolas Latifi | CAN | Williams – Mercedes | +00:27.135 | |
12 | Sebastian Vettel | GER | Ferrari | +00:28.453 | |
13 | Lance Stroll | CAN | Racing Point – Mercedes | +00:29.163 | |
14 | Romain Grosjean | FRA | Haas – Ferrari | +00:32.935 | |
15 | Alexander Albon | THA | Red Bull – Honda | +00:57.284 | |
RET | George Russell | GBR | Williams – Mercedes | Retired | |
RET | Max Verstappen | DUT | Red Bull – Honda | Retired | |
RET | Kevin Magnussen | DEN | Haas – Ferrari | Retired | |
RET | Esteban Ocon | FRA | Renault | Retired | |
RET | Pierre Gasly | FRA | Alpha Tauri – Honda | Retired |
