Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
1 | Max Verstappen | NED | Red Bull – Honda | 01:10.036 | 01:09.071 | 01:08.885 |
2 | Sir Lewis Hamilton | GBR | Mercedes | 01:10.114 | 01:09.726 | 01:08.923 |
3 | Valtteri Bottas | FIN | Mercedes | 01:10.219 | 01:09.769 | 01:09.222 |
4 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:10.274 | 01:09.541 | 01:09.478 |
5 | Charles Leclerc | MON | Ferrari | 01:09.829 | 01:09.437 | 01:09.527 |
6 | Carlos Sainz Jr | ESP | Ferrari | 01:10.022 | 01:09.870 | 01:09.537 |
7 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:10.050 | 01:10.033 | 01:09.933 |
8 | Esteban Ocon | FRA | Alpine | 01:10.179 | 01:09.919 | 01:09.933 |
9 | Fernando Alonso | ESP | Alpine | 01:10.435 | 01:10.020 | 01:09.956 |
10 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:10.255 | 01:09.865 | 01:10.166 |
11 | George Russell | GBR | Williams – Mercedes | 01:10.382 | 01:10.332 | |
12 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | 01:10.438 | 01:10.367 | |
13 | Lando Norris | GBR | McLaren – Mercedes | 01:10.489 | 01:10.406 | |
14 | Nicolas Latifi | CAN | Williams – Mercedes | 01:10.093 | 01:11.161 | |
15 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | 01:10.462 | 01:11.314 | |
16 | Sergio Perez | MEX | Red Bull – Honda | 01:10.530 | ||
17 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | 01:10.731 | ||
18 | Robert Kubica | POL | Alfa Romeo – Ferrari | 01:11.301 | ||
19 | Mick Schumacher | GER | Haas – Ferrari | 01:11.387 | ||
20 | Nikita Mazepin | RAF | Haas – Ferrari | 01:11.875 |
