Po | Name | Team | Time | Points |
1 | Lewis Hamilton | Mercedes | 01:39:42.008 | 25 |
2 | Nico Rosberg | Mercedes | +00:00.714 | 18 |
3 | Sebastian Vettel | Ferrari | +00:02.988 | 15 |
4 | Kimi Raikkonen | Ferrari | +00:03.835 | 12 |
5 | Felipe Massa | Williams – Mercedes | +00:08.544 | 10 |
6 | Valtteri Bottas | Williams – Mercedes | +00:09.885 | 8 |
7 | Romain Grosjean | Louts – Mercedes | +00:19.008 | 6 |
8 | Felipe Nasr | Sauber – Ferrari | +00:22.625 | 4 |
9 | Daniel Ricciardo | Red Bull – Renault | +00:32.117 | 2 |
10 | Marcus Ericsson | Sauber – Ferrari | Lapped | 1 |
11 | Sergio Perez | Force India – Mercedes | Lapped | |
12 | Fernando Alonso | McLaren – Honda | Lapped | |
13 | Jenson Button | McLaren – Honda | Lapped | |
14 | Carlos Sainz | Toro Rosso – Renault | Lapped | |
15 | Will Stevens | Manor – Ferrari | Lapped | |
16 | Roberto Merhi | Manor – Ferrari | Lapped | |
17 | Max Verstappen | Toro Rosso – Renault | Lapped | |
NC | Pastor Maldonado | Louts – Mercedes | Retired | |
NC | Daniil Kvyat | Red Bull – Renault | Retired | |
NC | Nico Hulkenberg | Force India – Mercedes | Retired |
1 thought on “Chinese Grand Prix – Results”