Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
1 | Sir Lewis Hamilton | GBR | Mercedes | 01:26.786 | 01:26.023 | 01:26.134 |
2 | Max Verstappen | DUT | Red Bull – Honda | 01:26.751 | 01:26.315 | 01:26.209 |
3 | Valtteri Bottas | FIN | Mercedes | 01:27.487 | 01:26.764 | 01:26.328 |
4 | Charles Leclerc | MON | Ferrari | 01:27.051 | 01:26.919 | 01:26.828 |
5 | Sergio Perez | MEX | Red Bull – Honda | 01:27.121 | 01:27.073 | 01:26.844 |
6 | Lando Norris | GBR | McLaren – Mercedes | 01:27.444 | 01:27.220 | 01:26.897 |
7 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:27.323 | 01:27.125 | 01:26.899 |
8 | George Russell | GBR | Williams – Mercedes | 01:27.671 | 01:27.080 | 01:26.971 |
9 | Carlos Sainz Jr | ESP | Ferrari | 01:27.337 | 01:26.848 | 01:27.007 |
10 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | 01:27.493 | 01:27.103 | 01:27.179 |
11 | Fernando Alonso | ESP | Alpine | 01:27.580 | 01:27.245 | |
12 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:27.600 | 01:27.273 | |
13 | Esteban Ocon | FRA | Alpine | 01:27.415 | 01:27.340 | |
14 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:27.595 | 01:27.617 | |
15 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | 01:28.017 | 01:27.665 | |
16 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | 01:28.043 | ||
17 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:28.062 | ||
18 | Nicolas Latifi | CAN | Williams – Mercedes | 01:28.254 | ||
19 | Mick Schumacher | GER | Haas – Ferrari | 01:28.738 | ||
20 | Nikita Mazepin | RAF | Haas – Ferrari | 01:29.051 |
