Po | Name | Nat | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes | 01:42.323 | 01:42.014 | 01:41.252 |
2 | Valtteri Bottas | FIN | Mercedes | 01:42.534 | 01:42.126 | 01:41.763 |
3 | Max Verstappen | DUT | Red Bull – Honda | 01:43.197 | 01:42.473 | 01:41.778 |
4 | Daniel Ricciardo | AUS | Renault | 01:43.309 | 01:42.487 | 01:42.061 |
5 | Alexander Albon | THA | Red Bull – Honda | 01:43.418 | 01:42.193 | 01:42.264 |
6 | Esteban Ocon | FRA | Renault | 01:43.505 | 01:42.534 | 01:42.396 |
7 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:43.322 | 01:42.478 | 01:42.438 |
8 | Sergio Perez | MEX | Racing Point – Mercedes | 01:43.349 | 01:42.670 | 01:42.532 |
9 | Lance Stroll | CAN | Racing Point – Mercedes | 01:43.265 | 01:42.491 | 01:42.603 |
10 | Lando Norris | GBR | McLaren – Renault | 01:43.514 | 01:42.722 | 01:42.657 |
11 | Daniil Kvyat | RUS | Alpha Tauri – Honda | 01:43.267 | 01:42.730 | |
12 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:43.262 | 01:42.745 | |
13 | Charles Leclerc | MON | Ferrari | 01:43.636 | 01:42.996 | |
14 | Sebastian Vettel | GER | Ferrari | 01:43.567 | 01:43.261 | |
15 | George Russell | GBR | Williams – Mercedes | 01:43.630 | 01:43.468 | |
16 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:43.743 | ||
17 | Romain Grosjean | FRA | Haas – Ferrari | 01:43.950 | ||
18 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:44.950 | ||
19 | Nicolas Latifi | CAN | Williams – Mercedes | 01:44.138 | ||
20 | Kevin Magnussen | DEN | Haas – Ferrari | 01:44.314 |
