Po | Name | Nat | Team | Time | Points |
1 | Lewis Hamilton | GBR | Mercedes | 02:59:47.515 | 25 |
2 | Max Verstappen | DUT | Red Bull – Honda | +00:01.254 | 18 |
3 | Alexander Albon | THA | Red Bull – Honda | +00:08.005 | 15 |
4 | Carlos Sainz Jr | ESP | McLaren – Renault | +00:11.337 | 12 |
5 | Lando Norris | GBR | McLaren – Renault | +00:11.787 | 10 |
6 | Pierre Gasly | FRA | Alpha Tauri – Honda | +00:11.942 | 8 |
7 | Daniel Ricciardo | AUS | Renault | +00:19.368 | 6 |
8 | Valtteri Bottas | FIN | Mercedes | +00:19.680 | 4 |
9 | Esteban Ocon | FRA | Renault | +00:22.803 | 2 |
10 | Charles Leclerc | MON | Ferrari | Lapped | 1 |
11 | Daniil Kvyat | RUS | Alpha Tauri – Honda | Lapped | |
12 | George Russell | GBR | Williams – Mercedes | Lapped | |
13 | Sebastian Vettel | GER | Ferrari | Lapped | |
14 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
15 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
16 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
17 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
18 | Sergio Perez | MEX | Racing Point – Mercedes | Lapped | |
RET | Lance Stroll | CAN | Racing Point – Mercedes | Retired | |
RET | Romain Grosjean | FRA | Haas – Ferrari | Retired |
