Po | Name | Team | Time | Points |
1 | Nico Rosberg | Mercedes | 01:48:15.565 | 25 |
2 | Lewis Hamilton | Mercedes | +00:08.060 | 18 |
3 | Sebastian Vettel | Ferrari | +00:09.643 | 15 |
4 | Daniel Ricciardo | Red Bull – Tag Heuer | +00:24.330 | 12 |
5 | Felipe Massa | Williams – Mercedes | +00:58.979 | 10 |
6 | Romain Grosjean | Haas – Ferrari | +01:22.081 | 8 |
7 | Nico Hulkenberg | Force India – Mercedes | +01:24.199 | 6 |
8 | Valtteri Bottas | Williams – Mercedes | +01:25.153 | 4 |
9 | Carlos Sainz | Toro Rosso – Ferrari | +01:25.680 | 2 |
10 | Max Verstappen | Toro Rosso – Ferrari | +01:26.833 | 1 |
11 | Jolyon Palmer | Renault | +01:33.399 | |
12 | Kevin Magnussen | Renault | +01:35.606 | |
13 | Sergio Perez | Force India – Mercedes | +01:41.699 | |
14 | Jenson Button | McLaren – Honda | Lapped | |
15 | Felipe Nasr | Sauber – Ferrari | Lapped | |
16 | Pascal Wehrlien | Manor – Mercedes | Lapped | |
RET | Marcus Ericsson | Sauber – Ferrari | Lapped | |
RET | Kimi Raikkonen | Ferrari | Lapped | |
RET | Rio Haryanto | Manor – Mercedes | Retired | |
RET | Esteban Gutterezz | Haas – Ferrari | Retired | |
RET | Fernando Alonso | McLaren – Honda | Retired | |
RET | Daniil Kyvat | Red Bull – Tag Heuer | Retired |
2 thoughts on “Australian GP – Result”