Po | Name | Nat | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes | 01:22.043 | 01:21.014 | 01:20.486 |
2 | Valtteri Bottas | FIN | Mercedes | 01:22.367 | 01:21.193 | 01:20.598 |
3 | Sebastian Vettel | GER | Ferrari | 01:22.885 | 01:21.912 | 01:21.190 |
4 | Max Verstappen | DUT | Red Bull – Honda | 01:22.876 | 01:21.678 | 01:21.320 |
5 | Charles Leclerc | MON | Ferrari | 01:22.017 | 01:21.739 | 01:21.442 |
6 | Romain Grosjean | FRA | Haas – Ferrari | 01:22.959 | 01:21.870 | 01:21.826 |
7 | Kevin Magnussen | DEN | Haas – Ferrari | 01:22.519 | 01:22.221 | 01:22.099 |
8 | Lando Norris | GBR | McLaren – Renault | 01:22.702 | 01:22.423 | 01:22.304 |
9 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:22.966 | 01:22.349 | 01:22.314 |
10 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | 01:22.908 | 01:22.532 | 01:22.781 |
11 | Nico Hülkenberg | GER | Renault | 01:22.540 | 01:22.562 | |
12 | Daniel Ricciardo | AUS | Renault | 01:22.921 | 01:22.570 | |
13 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | 01:22.757 | 01:22.636 | |
14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:22.431 | 01:22.714 | |
15 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:22.511 | 01:22.774 | |
16 | Lance Stroll | CAN | Racing Point – Mercedes | 01:23.017 | ||
17 | Pierre Gasly | FRA | Red Bull Racing – Honda | 01:20.000 | ||
18 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:23.084 | ||
19 | George Russell | GBR | Williams – Mercedes | 01:24.360 | ||
20 | Robert Kubica | POL | Williams – Mercedes | 01:26.067 |
2 thoughts on “Australian GP – Qualifying Result”