Po | Name | Nat | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes | 01:35.851 | 01:35.634 | 01:34.779 |
2 | Valtteri Bottas | FIN | Mercedes | 01:36.200 | 01:35.674 | 01:34.973 |
3 | Max Verstappen | DUT | Red Bull – Honda | 01:36.390 | 01:36.275 | 01:35.139 |
4 | Charles Leclerc | MON | Ferrari | 01:36.478 | 01:35.543 | 01:35.219 |
5 | Sebastian Vettel | GER | Ferrari | 01:36.963 | 01:35.786 | 01:35.339 |
6 | Alexander Albon | THA | Red Bull – Honda | 01:36.102 | 01:36.718 | 01:35.682 |
7 | Lando Norris | GBR | McLaren – Renault | 01:37.545 | 01:36.764 | 01:36.436 |
8 | Daniel Ricciardo | AUS | Renault | 01:37.106 | 01:36.785 | 01:36.456 |
9 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:37.358 | 01:36.308 | 01:36.459 |
10 | Nico Hulkenberg | GER | Renault | 01:37.506 | 01:36.859 | 01:36.710 |
11 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | 01:36.961 | 01:37.055 | |
12 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | 01:37.198 | 01:37.089 | |
13 | Lance Stroll | CAN | Racing Point – Mercedes | 01:37.198 | 01:37.103 | |
14 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:37.683 | 01:37.141 | |
15 | Kevin Magnussen | DEN | Haas – Ferrari | 01:37.710 | 01:37.254 | |
16 | Romain Grosjean | FRA | Haas – Ferrari | 01:38.051 | ||
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:38.114 | ||
18 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:38.383 | ||
19 | George Russell | GBR | Williams – Mercedes | 01:38.717 | ||
20 | Robert Kubica | POL | Williams – Mercedes | 01:39.236 |
